Prophetic Campground Fencing Project

0095103470

THE FLAMING PROPHETIC ASSEMBLY

Sterling Bank

Cost Breakdown

Item Qty Cost Per Unit (₦) Total Cost (₦)
Block 8000 Pcs 400 3,200,000
Cement 150 Bags 5250 787,500
Sand 50 Tonnes 4000 200,000
Sharp Sand 20 Tonnes 6000 120,000
Granite 10 Tonnes 15000 150,000
Iron Gate 2 400,000 800,000
Iron 12 12 5950 71,400
Iron 8 3 2450 7,350
Binding Wire 1 3000 3,000
1 x 12 Plank 20 2500 50,000
2 x 3 Plank 20 600 12,000
Nails 5000 5,000
Workmanship 500000 500,000
Mobility 30000 30,000
Total ₦5,936,250